2025 NFL DRAFT PLAYER RANKINGS
NFL draft lovers rejoice; the college football season is over, the NFL season is over, and the road to the 2025 NFL Draft is underway for hundreds of the top players around the country. Who will step up during the pre-draft process?
Below you will find the latest edition of the Draft Network 100 for the 2024-25 season. The Draft Network 100 compiles the total grades from our team of scouts, who’ve been scouting and cross-checking players all summer and fall. The Draft Network 100 is our list of the 100 best 2025 NFL Draft-eligible players in college football. It’s not intended to be predictive of where a player may go in the 2025 NFL Draft—especially since team needs and scheme fits are critical when it comes to predicting final landing spots. It’s the order in which we believe the players should go if the draft took place today, given the current information available.
These rankings will change throughout the pre-draft process as more games are scouted and The Draft Network has more in-person touchpoints for evaluation like the Senior Bowl and NFL Scouting Combine.
Top 100
Last Updated: March 11 2025 1:12 pmRank | Name | Position | Position Rank | School | Report |
---|---|---|---|---|---|
1 | Abdul Carter | EDGE | EDGE1 | Penn State | Link |
Abdul Carter’s instincts and playmaking ability in multiple facets set the stage for a highly intriguing chess piece that can play all over a front seven. | |||||
2 | Travis Hunter | CB/WR | CB1/WR1 | Colorado | Link |
Travis Hunter is an elite athlete who makes game-changing plays as a pass-catcher and in coverage with his football instincts, ball skills, and ability to bait QBs into testing compromising throwing windows. | |||||
3 | Mason Graham | IDL | IDL1 | Michigan | Link |
Mason Graham is a high-skilled, three-down, disruptive defensive tackle prospect who will create consistent backfield penetration and pressure to wreck the opposing offense’s game plans. | |||||
4 | Will Johnson | CB | CB2 | Michigan | Link |
Will Johnson is a No. 1 lockdown-caliber cornerback prospect who can blanket opposing wide receivers because of his instincts, athleticism, and coverage ability. | |||||
5 | Tetairoa McMillan | WR | WR2 | Arizona | Link |
Tetairoa McMillan has the prototypical size, athleticism, body control, and physical dominance to be a high-level X receiver in the NFL. | |||||
6 | Colston Loveland | TE | TE1 | Michigan | Link |
Colston Loveland is a skilled tight end prospect who wins with athleticism, yards-after-catch, and NFL size to be a dominant lead option for an NFL passing offense. | |||||
7 | Jalon Walker | EDGE | EDGE2 | Georgia | Link |
Jalon Walker has a great combination of an explosive first step and functional strength. | |||||
8 | Will Campbell | OT | OT1 | LSU | Link |
Will Campbell has the ideal size, strength, and power to become a cornerstone offensive lineman for an NFL franchise. | |||||
9 | Cam Ward | QB | QB1 | Miami | Link |
Cam Ward is an uber-talented signal-caller whose fundamental arm talent and maturity showcase an immense ceiling at the quarterback position. | |||||
10 | Armand Membou | OT | OT2 | Missouri | Link |
Armand Membou is one of the most prolific run blockers in this draft. He’s an instant impact starter anywhere on the offensive line. | |||||
11 | Matthew Golden | WR | WR2 | Texas | Link |
Matthew Golden is a quick, explosive, alignment-versatile receiver who can be utilized as a big-play home run threat but also as a well-rounded receiver. | |||||
12 | Walter Nolen | IDL | IDL2 | Ole Miss | Link |
Walter Nolen is a strong, powerful, and versatile interior defensive lineman who can be a reliable run-stopper while also providing high-level reps as a pass rusher. | |||||
13 | Josh Simmons | OT | OT3 | Ohio State | Link |
A dominating blend of power and athleticism, Josh Simmons has the versatility and demeanor to be a day-one starter. | |||||
14 | Omarion Hampton | RB | RB1 | North Carolina | Link |
Omarion Hampton showcases an excellent blend of speed and power that forces teams to add bodies into the box. | |||||
15 | Ashton Jeanty | RB | RB2 | Boise State | Link |
Ashton Jeanty is a highly skilled and versatile running back prospect who wins with pass-catching, vision, footwork, and patience to be a very productive dual-threat offensive weapon. | |||||
16 | Tyler Warren | TE | TE2 | Penn State | Link |
Tyler Warren is a high-level athlete whose skill set will expand an NFL playbook due to his hands, route-running, YAC, and toughness in contested situations. | |||||
17 | Jihaad Campbell | LB | LB1 | Alabama | Link |
Jihaad Campbell is a versatile hybrid linebacker who can make game-changing plays rushing the quarterback, playing as a true stack backer, and dropping into coverage. | |||||
18 | Shedeur Sanders | QB | QB2 | Colorado | Link |
Shedeur Sanders has the accuracy, ball placement, plus-mobility, and clutch mentality to develop into a potential franchise quarterback at the next level. | |||||
19 | Donovan Jackson | IOL | IOL1 | Ohio State | Link |
Donovan Jackson is a top-flight interior offensive lineman with elite football IQ, scheme versatility, and the tools to do every job asked of him. | |||||
20 | Kenneth Grant | IDL | IDL3 | Michigan | Link |
Kenneth Grant is a big, athletic interior defensive line prospect whose first-step quickness puts pressure on offensive linemen and helps him get in the face of the quarterback consistently. | |||||
21 | Kelvin Banks Jr. | OT | OT4 | Texas | Link |
Kelvin Banks Jr. possesses high-level physical tools and experience to project to being an early high-level starting OT in the NFL. | |||||
22 | Mike Green | EDGE | EDGE3 | Marshall | Link |
Mike Green is a twitched-up sack artist who enters the draft as one of college football’s most productive pass-rushers. | |||||
23 | Jahdae Barron | CB | CB3 | Texas | Link |
Jahdae Barron is a highly instinctual defensive back who makes plays all over the field with great effort and explosive movements. | |||||
24 | Emeka Egbuka | WR | WR3 | Ohio State | Link |
Emeka Egbuka is a skilled and nuanced wide receiver who offers reliable route-running, separation, and playmaking after the catch. | |||||
25 | James Pearce Jr. | EDGE | EDGE4 | Tennessee | Link |
James Pearce Jr. is an athletic, quick-accelerating edge rusher who can make game-changing plays sacking the quarterback. | |||||
26 | Aireontae Ersery | OT | OT5 | Minnesota | Link |
Aireontae Ersery is a physically gifted OT prospect with great strength, length, and movement skills to live on an island as a franchise LT. | |||||
27 | Shemar Stewart | EDGE | EDGE5 | Texas A&M | Link |
Shemar Stewart possesses the physical tools—length, overall athleticism, and quickness—to develop into a productive and reliable edge rusher in the NFL. | |||||
28 | Malaki Starks | SAF | SAF1 | Georgia | Link |
Malaki Starks has a great blend of elite athletic traits and instincts that allow him to be a versatile three-level defensive back and a playmaker. | |||||
29 | Mykel Williams | EDGE | EDGE6 | Georgia | Link |
Mykel Williams is an alignment-versatile edge rusher who has all of the physical tools to develop into a premier edge rusher in the NFL. | |||||
30 | Carson Schwesinger | LB | LB2 | UCLA | Link |
Carson Schwesinger is a downhill locomotive who fires through anything in front of him with the instincts and athleticism to make plays on all three downs. | |||||
31 | Nick Emmanwori | SAF | SAF2 | South Carolina | Link |
Nick Emmanwori is an alignment-versatile safety who has the instincts and ball skills to create turnovers in the passing game. | |||||
32 | Donovan Ezeiruaku | EDGE | EDGE7 | Boston College | Link |
Donovan Ezeiruaku is an alignment-versatile prospect with the bend and pursuit to provide depth in an NFL EDGE room. | |||||
33 | Jaxson Dart | QB | QB3 | Ole Miss | Link |
Jaxson Dart has the necessary physical tools—arm strength and velocity—as a thrower that when in rhythm, showcases a high-level quarterback. | |||||
34 | Nic Scourton | EDGE | EDGE8 | Texas A&M | Link |
Nic Scourton is a powerful edge rusher who can consistently set the edge against the run while also making an impact rushing the quarterback. | |||||
35 | Jalen Milroe | QB | QB4 | Alabama | Link |
Jalen Milroe has high-level physical tools that, when utilized properly, can result in him becoming a premier playmaker at the quarterback position. | |||||
36 | Luther Burden III | WR | WR4 | Missouri | Link |
Luther Burden III is a dominant primarily slot receiver that can make big plays vertically down the field or take short passes and convert them into big-time plays. | |||||
37 | Josh Conerly Jr. | OT | OT6 | Oregon | Link |
Josh Conerly Jr. is a high-floor, high-upside tackle who plays with a confidence and swagger that few possess in this class. | |||||
38 | Elijah Arroyo | TE | TE3 | Miami | Link |
Elijah Arroyo is a vertical weapon whose sticky hands and football IQ make him a matchup problem. | |||||
39 | Darius Alexander | IDL | IDL4 | Toledo | Link |
Darius Alexander has the potential to alter game plans at the next level. He’s an elite run defender who’s just scraping the surface as a pass-rusher. | |||||
40 | Jabbar Muhammad | CB | CB4 | Oregon | Link |
Jabbar Muhammad is a feisty, sticky cover corner who thrives in coverage because of his technique, instincts, and high football IQ. | |||||
41 | Grey Zabel | IOL | IOL2 | North Dakota State | Link |
Grey Zabel is a know-what-you’re-getting lineman with the potential to be a decade-long starting center. | |||||
42 | Jaylin Noel | WR | WR5 | Iowa State | Link |
Jaylin Noel is an explosive short-area winner who consistently sparks Iowa State's offense through his versatility. | |||||
43 | Kyle Kennard | EDGE | EDGE9 | South Carolina | Link |
Kyle Kennard is an explosive edge rusher with a high motor who wins with speed or power as a pass rusher. | |||||
44 | Tate Ratledge | IOL | IOL3 | Georgia | Link |
Tate Ratledge has the combination of physicality, strength, and IQ to be an NFL starter. | |||||
45 | Bradyn Swinson | EDGE | EDGE10 | LSU | Link |
Bradyn Swinson is primarily a stand-up edge rusher who has all of the physical tools to be a well-rounded and productive rusher. | |||||
46 | Quinshon Judkins | RB | RB3 | Ohio State | Link |
Quinshon Judkins is an incredibly talented, scheme-versatile RB prospect with the speed, vision, power, and NFL-densely built frame teams desire. | |||||
47 | T.J. Sanders | IDL | IDL5 | South Carolina | Link |
T.J. Sanders has prototypical IDL size combined with good athleticism and a high motor to set the foundation for him to be an impactful IDL in the NFL. | |||||
48 | Barryn Sorrell | EDGE | EDGE11 | Texas | Link |
Barryn Sorrell is a versatile, rangy, and disruptive pass-rusher. | |||||
49 | Mason Taylor | TE | TE4 | LSU | Link |
Mason Taylor is a well-rounded tight end prospect who can make plays in the short, intermediate, and deep portions of the field in the passing game. | |||||
50 | Maxwell Hairston | CB | CB5 | Kentucky | Link |
Maxwell Hairston is an instinctive corner with high-level ball skills and the ability to make big plays in zone schemes. | |||||
51 | Jayden Higgins | WR | WR6 | Iowa State | Link |
Jayden Higgins is a big-framed wide receiver and fluid mover who can place pressure on defenders because of his route-running, tempo, and burst. | |||||
52 | Tyler Booker | IOL | IOL4 | Alabama | Link |
Tyler Booker is a prospect who wins with physicality and a finisher mentality to overwhelm defenders in tight, condensed spaces. | |||||
53 | Azareye'h Thomas | CB | CB6 | Florida State | Link |
Azareye’h Thomas is a physical press-man corner who makes opposing wideouts earn each and every yard of grass. | |||||
54 | Femi Oladejo | EDGE | EDGE12 | UCLA | Link |
Femi Oladejo is a bull in a china shop who can physically impose his will and has a knack for getting into the backfield. | |||||
55 | Xavier Restrepo | WR | WR7 | Miami | Link |
Xavier Restrepo is a sudden mover with excellent hands and creativity after the catch to threaten a variety of depths. | |||||
56 | Tyler Shough | QB | QB5 | Louisville | Link |
Tyler Shough is a smooth operator under center whose seven years of experience in college showcases one of the more mature prospects in the class. | |||||
57 | Jalen Royals | WR | WR8 | Utah State | Link |
Jalen Royals is a crafty route-running technician who becomes a dangerous weapon with the ball in his hands. | |||||
58 | Jared Wilson | IOL | IOL5 | Georgia | Link |
Jared Wilson possesses every desirable quality of a high-end starting-caliber center in the NFL. His combination of skills is rare. | |||||
59 | Landon Jackson | EDGE | EDGE13 | Arkansas | Link |
Landon Jackson can align at multiple positions along the defensive front and give valuable reps stopping the run while also making impactful plays as a pass rusher. | |||||
60 | Lathan Ransom | SAF | SAF3 | Ohio State | Link |
Lathan Ransom is a do-it-all safety who brings a hammer downhill in run support and quickly diagnoses plays. | |||||
61 | Shemar Turner | IDL | IDL6 | Texas A&M | Link |
Shemar Turner has a rare combination of size, athleticism, and quickness that makes him an alignment-versatile defensive lineman with the upside of being a dominant defensive lineman in the NFL. | |||||
62 | Marcus Mbow | IOL | IOL6 | Purdue | Link |
With incredible athletic ability paired with an NFL skill set and a finisher's mentality, Marcus Mbow is the ideal candidate for a multi-positional weapon on the offensive line. | |||||
63 | Savion Williams | WR | WR9 | TCU | Link |
Savion Williams has a rare combination of size, explosiveness, and quickness to create explosive plays. | |||||
64 | Dorian Strong | CB | CB7 | Virginia Tech | Link |
Dorian Strong is an advanced cover corner with the athleticism and instincts to immediately become a contributor within an NFL secondary. | |||||
65 | Tre Harris | WR | WR10 | Ole Miss | Link |
Tre Harris fits the mold of a big-bodied wide receiver who will use his frame to physically dominate defenders to catch the ball. | |||||
66 | Billy Bowman Jr. | SAF | SAF4 | Oklahoma | Link |
Billy Bowman Jr. is a proven playmaker who can make game-changing plays by forcing turnovers and converting them into points. | |||||
67 | Pat Bryant II | WR | WR11 | Kentucky | Link |
Pat Bryant is an athletic perimeter wide receiver with NFL size, acceleration, and strength to become a well-rounded playmaker. | |||||
68 | Andrew Mukuba | SAF | SAF5 | Texas | Link |
Andrew Mukuba can align anywhere in a defense’s secondary and has the athletic traits to make impactful plays. | |||||
69 | TreVeyon Henderson | RB | RB4 | Ohio State | Link |
TreVeyon Henderson is a physically gifted running back who combines NFL size, speed, and running style to be a legitimate RB1 in an NFL offense. | |||||
70 | Benjamin Morrison | CB | CB8 | Notre Dame | Link |
Benjamin Morrison is a technically elite corner who projects as a long-term core contributor for an NFL defense. | |||||
71 | Quincy Riley | CB | CB9 | Louisville | Link |
Quincy Riley is an instinctive and physical corner who is best inside the contact window or at depth in zone coverage. | |||||
72 | Kaleb Johnson | RB | RB5 | Iowa | Link |
Kaleb Johnson has improved with each season at Iowa and his 2024 campaign is drawing the attention of the NFL. | |||||
73 | Xavier Watts | SAF | SAF6 | Notre Dame | Link |
Xavier Watts is a versatile safety prospect with a knack for creating turnovers. | |||||
74 | Shemar James | LB | LB3 | Florida | Link |
Shemar James is a quick and explosive LB with the physicality to his game to become a well-rounded, productive linebacker. | |||||
75 | Will Howard | QB | QB6 | Ohio State | Link |
Will Howard has the physical tools of arm strength and athleticism that NFL franchises want in a starting quarterback. | |||||
76 | Jack Bech | WR | WR12 | TCU | Link |
Jack Bech is a high-motor, gritty, and physical receiver who’ll be a long-time pro and valuable receiving threat. | |||||
77 | Kevin Winston Jr. | SAF | SAF7 | Penn State | Link |
Kevin Winston Jr. is a long, rangy, and physical safety with the eyes and instincts to make plays from sideline to sideline. | |||||
78 | Jack Sawyer | EDGE | EDGE14 | Ohio State | Link |
Jack Sawyer is a tough and smart player against the run while using his power to collapse pockets and move quarterbacks off their spot as a pass rusher. | |||||
79 | Cam Skattebo | RB | RB6 | Arizona State | Link |
Cam Skattebo is known for a bruising running style behind his 210-plus pound frame and versatility as a pass-catcher | |||||
80 | Emery Jones Jr. | IOL | IOL7 | LSU | Link |
Emery Jones combines the football character, IQ, and ability to be a fantastic professional football player for years to come. | |||||
81 | Jeffrey Bassa | LB | LB4 | Oregon | Link |
Jeffrey Bassa is an explosive and athletic LB prospect who impacts the game on all three downs. | |||||
82 | Omarr Norman-Lott | EDGE | EDGE15 | Tennessee | Link |
Omarr Norman-Lott possesses a nice blend of size, strength, and quickness that allows him to flash dominance in both the run game and as a pass rusher. | |||||
83 | RJ Harvey | RB | RB7 | UCF | Link |
RJ Harvey is a highly talented and skilled running back who has a nice blend of vision, lateral agility, and speed. | |||||
84 | Princely Umanmielen | EDGE | EDGE16 | Ole Miss | Link |
Princely Umanmielen's first-step quickness and natural athleticism will allow him to develop into a consistently productive edge rusher in the NFL. | |||||
85 | Ty Robinson | IDL | IDL7 | Nebraska | Link |
Ty Robinson is a versatile defensive lineman who can use his athleticism and length to give valuable reps as an edge rusher but also use his power to play as a true IDL in the NFL. | |||||
86 | Derrick Harmon | IDL | IDL8 | Oregon | Link |
Derrick Harmon is a compact and twitched-up lineman with three-down ability and a dominant streak about him. | |||||
87 | Josaiah Stewart | EDGE | EDGE17 | Michigan | Link |
Josaiah Stewart is an explosive edge rusher with the speed and tenacity to excel in the NFL. He’s poised to become a game-changing asset in an NFL defense. | |||||
88 | Dylan Sampson | RB | RB8 | Tennessee | Link |
Dylan Sampson is a multi-speed back with the suddenness and contact balance of a day-one starting workhorse back. | |||||
89 | Tyleik Williams | IDL | IDL9 | Ohio State | Link |
Tyleik Williams is a disruptive IDL prospect with great power at the point of attack. He’s a great run defender and potential impact pocket pusher. | |||||
90 | Jackson Slater | IOL | IOL8 | Sacramento State | Link |
A clinician in the run game with great power and fundamentals, Jackson Slater has all the makings of a decade-long starter. | |||||
91 | Jordan James | RB | RB9 | Oregon | Link |
Jordan James possesses the frame to run between the tackles and the burst to attack the perimeter. | |||||
92 | Nick Martin | LB | LB5 | Oklahoma State | Link |
Nick Martin is an electric athlete at the linebacker position who projects as a versatile chess piece in the heart of an NFL defense. | |||||
93 | Devin Neal | RB | RB10 | Kansas | Link |
Devin Neal is a talented running back who is an impact player in the run and passing game. | |||||
94 | Ashton Gillotte | EDGE | EDGE18 | Louisville | Link |
Ashton Gillotte is a powerfully built, alignment-versatile defensive lineman with an outstanding combination of speed and strength. | |||||
95 | Tai Felton | WR | WR13 | Maryland | Link |
Tai Felton is a twitchy, creative playmaker who has the blend of size and speed that projects as a top-two wideout within an NFL offense. | |||||
96 | Antwuan Powell-Ryland | EDGE | EDGE19 | Virginia Tech | Link |
Antwuan Powell-Ryland is a diversified pass rusher with varying speeds, angles, and hand counters to consistently win the edge from altering alignments. | |||||
97 | Sebastian Castro | SAF | SAF8 | Iowa | Link |
Sebastian Castro is a highly skilled hybrid defensive back prospect with coverage matchup versatility. He plays with physicality and fluid movements to be an impactful three-down defender. | |||||
98 | RJ Oben | EDGE | EDGE20 | Notre Dame | Link |
RJ Oben is a versatile 3- and 5-technique with excellent length and bend to win in isolated opportunities along a defensive front. | |||||
99 | Terrance Ferguson | TE | TE5 | Oregon | Link |
Terrence Ferguson is a well-built pass-catcher with a strong frame and catch radius, which makes him a red-zone weapon for his offense. | |||||
100 | Trey Amos | CB | CB10 | Ole Miss | Link |
Trey Amos is a corner with great length and a physical temperament which makes him an ideal fit for an NFL scheme that runs primarily zone concepts. |