Division
- All
- AFC North
- AFC East
- AFC South
- AFC West
- NFC North
- NFC East
- NFC South
- NFC West
Team | Primary | Secondary | Ancillary | Don't Need |
---|---|---|---|---|
![]() 49ers | CB, IOL | QB, IOL, OT, S, CB, EDGE | WR, RB, LB | TE, IDL |
![]() Bears | QB, OT, IOL, WR | WR, IDL, CB, EDGE | TE, LB, RB | S |
![]() Bengals | WR, OT | IOL, CB, EDGE, TE, IOL, LB | S, LB, QB, CB | RB |
![]() Bills | CB, LB, OT, EDGE | IOL, TE, CB | IDL, WR, RB, S | QB |
![]() Broncos | EDGE, CB, LB, IDL | QB, OT, WR, IOL, OT | LB, S, CB | TE, RB |
![]() Browns | EDGE, CB, IDL, LB | QB, IOL, OT | S, WR, LB, IDL, CB, TE | RB |
![]() Buccaneers | EDGE, IDL, WR, RB | IOL, OT, QB | LB, OT, S | TE |
![]() Cardinals | CB, RB, EDGE, TE | IOL, LB, IDL, IOL, WR, CB | WR | S, QB |
![]() Chargers | OT, IOL, CB, EDGE | LB, WR, TE, IOL, OT | CB, RB, IDL, S | QB |
![]() Chiefs | WR, IOL, LB | OT, IOL, IDL, TE | EDGE, CB | QB, RB |
![]() Colts | QB, CB, WR | OT, IDL, EDGE, LB | TE, S | IOL, RB |
![]() Cowboys | OT, CB, IDL, EDGE | TE, IOL, CB, S | LB, QB, CB | WR, RB |
![]() Dolphins | WR, RB, LB | OT, IOL, EDGE, WR, IDL, S, LB | QB, TE | CB |
![]() Eagles | WR, CB, LB | TE, S, IOL, OT, LB, CB | QB, IDL, EDGE, RB | |
![]() Falcons | QB, EDGE, LB | RB, S, CB, WR | TE, OT, IDL, S | |
![]() Giants | EDGE, LB, WR, CB, TE | IOL, EDGE, LB, OT | QB, S, IOL, RB | IDL |
![]() Jaguars | QB, OT, CB, TE | S, EDGE, WR | RB, IDL, WR, IOL | LB |
![]() Jets | QB, WR, CB, EDGE, RB | TE, LB | WR, EDGE, CB, IOL, S | |
![]() Lions | QB, WR, CB | LB, IDL, OT, LB, IDL | WR, S, EDGE | TE, RB |
![]() Packers | CB, WR, OT, LB | IDL, IOL, WR | S, TE, IOL, LB, RB | QB, EDGE |
![]() Panthers | QB, LB, CB, OT | TE, IOL, CB, IDL | IOL, RB, EDGE | S |
![]() Patriots | TE, WR, IDL, LB | QB, S, OT, RB, WR | IOL, CB, EDGE | |
![]() Raiders | EDGE, IOL, LB, IDL | S, TE, QB, CB | RB, OT, WR | |
![]() Rams | OT, EDGE, LB, IOL | CB, WR, OT | IOL, LB, TE, QB | S, RB |
![]() Ravens | EDGE, TE, IOL, WR | S, WR | LB, CB, OT, IDL | QB, RB |
![]() Saints | CB, LB | WR, QB, EDGE, IDL, S | OT, LB, RB, TE | IOL |
![]() Seahawks | EDGE, OT, IOL, IDL, WR | IOL, CB, RB | WR, S, TE | QB, LB |
![]() Steelers | OT, CB, RB, IDL | IOL, EDGE, LB, QB, TE | WR, IDL | S |
![]() Texans | IOL, CB, EDGE, TE | WR, IDL, RB, S | LB, WR, OT, QB | |
![]() Titans | EDGE, IDL, WR, CB | IOL, TE, WR, IDL | LB, OT, S, QB | RB |
![]() Vikings | IOL, IDL, S, OT | IOL, CB, WR, EDGE | LB, QB | TE, RB |
![]() Washington | QB, OT, WR, CB, S | LB, IOL, CB, TE | WR, RB, IDL | EDGE |
Division
- All
- AFC North
- AFC East
- AFC South
- AFC West
- NFC North
- NFC East
- NFC South
- NFC West