What does your favorite team need to add during the 2023 NFL Draft?
The 2023 NFL Draft will take place in Kansas City, Kansas from April 27th-29th over three days. Round 1 begins on Thursday, April 27th. Rounds 2 and 3 are on Friday, April 28th. Finally, rounds 4-7 occur on Saturday, April 29th. There are 261 total selections in the 2023 NFL Draft and 259 players will be chosen with two forfeited draft picks.
Stick with The Draft Network leading up to, during, and after the NFL draft for full coverage and breakdowns of everything and anything you need to know about the newest players entering the NFL. In the meantime, it’s time for you to start diving into some Big Boards, scouting reports, and your own mock drafts. Let’s go!
NFL DRAFT TEAM NEEDS
TEAM | PRIMARY | SECONDARY | ANCILLARY |
---|---|---|---|
Arizona Cardinals | EDGE, CB | WR, IOL, RB | OT, SAF, QB |
Atlanta Falcons | CB, EDGE | RB, WR, IDL | QB, LB, SAF |
Baltimore Ravens | WR, CB, EDGE | IDL, QB | RB, LB, IDL, SAF |
Buffalo Bills | IOL, WR | IDL, LB, EDGE | RB, TE, OT |
Carolina Panthers | QB, WR | RB, EDGE, IOL, SAF | OT, CB |
Chicago Bears | OT, EDGE, IDL | RB, IOL, LB, CB | QB, TE, SAF |
Cincinnati Bengals | TE, CB, SAF | OT, IOL, RB | LB, WR, EDGE, IDL |
Cleveland Browns | IDL, EDGE | TE, OT, LB | QB, RB, SAF, CB |
Dallas Cowboys | IOL, IDL, RB | WR, OT, TE, EDGE, SAF | CB, K |
Denver Broncos | OT, EDGE, IOL | LB, IDL, WR | CB, RB, SAF |
Detroit Lions | EDGE, IDL | TE, CB, QB, IOL | LB, SAF |
Green Bay Packers | WR, TE, EDGE | IOL, OT, SAF, IDL | QB, LB, K |
Houston Texans | QB, EDGE | WR, OT | IDL, CB, LB, TE, RB |
Indianapolis Colts | QB, OT, CB | IOL, EDGE, WR | SAF, RB, IDL, LB |
Jacksonville Jaguars | EDGE, OT | TE, IOL | RB, WR, LB, CB, SAF |
Kansas City Chiefs | WR, OT | EDGE, IDL, SAF | RB, TE, LB, CB |
Las Vegas Raiders | EDGE, OT, TE | QB, CB, IDL, IOL, LB, SAF | WR |
Los Angeles Chargers | TE, IDL, RB | OT, SAF, IOL, LB | CB, EDGE |
Los Angeles Rams | EDGE, CB, OT | QB, RB, TE, IOL, IDL, WR | SAF, K, P, LS |
Miami Dolphins | TE, LB, OT | IDL, SAF | QB, EDGE, IDL, RB |
Minnesota Vikings | CB, WR | QB, IOL, IDL, LB | RB, TE, OT, SAF |
New England Patriots | WR, IDL, EDGE, CB | OT, LB | IOL, P |
New Orleans Saints | EDGE, IDL | WR, SAF, QB | IOL, OT, LB, TE |
New York Giants | WR, IOL | CB, EDGE, SAF, LB | RB, IDL |
New York Jets | OT | SAF, IOL, CB, IDL, LB | EDGE, QB |
Philadelphia Eagles | EDGE, RB | CB, IDL | WR, IOL, SAF, LB |
Pittsburgh Steelers | OT, CB | IDL, LB, CB, SAF, WR | EDGE, IOL, RB |
San Francisco 49ers | OT, CB | IOL, SAF, WR | TE, LB, EDGE |
Seattle Seahawks | EDGE, IDL | QB, LB, SAF, WR, TE | RB, IOL, LS |
Tampa Bay Buccaneers | QB, EDGE, CB, SAF | RB, LB, IOL | WR, OT, K |
Tennessee Titans | OT, QB, WR | IOL, IDL, LB, EDGE | RB, TE, CB, K |
Washington Commanders | OT, CB, TE | IOL, EDGE | RB, QB, IDL, SAF, WR |
Filed In
Related Articles
CFB
3 Players Who Can Raise Their 2024 NFL Draft Stock This Week
- Sep 29, 2023
NFL Draft
Mocking The Mock Draft: Best, Worst, Surprising Picks From Parson 1.0
- Sep 27, 2023
Written By